July 10, 2018

Kennedy does the double at Knockhill BSB

Kennedy does the double at Knockhill BSB

Integro Yamaha’s Jack Kennedy stamped his authority on the Knockhill circuit with his second Dickies British Supersport win of the weekend and another victory over title rival Ben Currie.

Click the image to open in full size.

The Irishman took the win less than two tenths of a second clear of Gearlink Kawasaki’s Currie, who led nearly the entire race and lost out in another drag race to the line.

Currie grabbed his trademark holeshot as he and Kennedy slotted into the top two positions, as per, while Everquip Racing’s James Rispoli was threatening to upset the title fight as he tucked into third.

But as the top two began to pull away in expected fashion, Rispoli fell into the clutches of EHA/IN Competition Racing’s David Allingham, who levered the American aside to take over third.

Kennedy and Currie traded blows at the front as they pulled over seven seconds clear of Allingham, with the Australian leading nearly the entire middle of the race.

And bad went to worse for Kennedy when a backmarker interrupted his charge and allowed Currie to break a vital half second free at the front.

But the Irishman clawed his way back in the closing stages and stuck a tight pass into the Hairpin as the two headed up the hill onto the final lap.

Despite Currie’s strong drive up to the chequered flag, he couldn’t quite beat Kennedy and had to once again settle for his sixth runner-up finish in eight races, while his Gearlink team-mate James Westmoreland edged Allingham for the final rostrum spot.

Results from Sunday ;

Dickies British Supersport incl British GP2 Cup race two – conditions dry

1 4 1 Jack KENNEDY Yamaha – Integro Yamaha 26 21:32.049 91.78 49.227 23
2 61 2 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 26 21:32.239 0.190 0.190 91.77 49.332 23
3 3 3 James WESTMORELAND Kawasaki – Gearlink Kawasaki 26 21:42.906 10.857 10.667 91.01 49.734 11
4 95 4 David ALLINGHAM Yamaha – EHA Racing 26 21:43.572 11.523 0.666 90.97 49.596 9
5 18 5 Ross TWYMAN Yamaha – EHA Racing 26 21:47.438 15.389 3.866 90.70 49.736 24
6 43 6 James RISPOLI Yamaha – Everquip Racing 26 21:48.882 16.833 1.444 90.60 49.933 10
7 65 GP2 1 Josh OWENS Kalex – RS Racing 26 21:49.100 17.051 0.218 90.58 49.840 17
8 27 7 Bjorn ESTMENT Yamaha – Everquip Racing 26 21:57.545 25.496 8.445 90.00 49.957 3
9 14 8 Tim NEAVE Yamaha – Boxing Social NRC 26 21:58.986 26.937 1.441 89.90 50.137 24
10 35 9 Sam WILFORD Yamaha – IDWe Racing 26 21:59.382 27.333 0.396 89.88 50.084 26
11 80 10 Dan STAMPER Yamaha – Allied Motorsport 26 22:03.852 31.803 4.470 89.57 50.278 15
12 97 11 Bradley PERIE Yamaha – Diamond H Racing 26 22:09.295 37.246 5.443 89.21 50.563 5
13 11 STK6 1 Rory SKINNER Kawasaki – Bennetts Tokheim Kirkcaldy Kawasaki 26 22:10.103 38.054 0.808 89.15 50.424 9
14 7 12 Richard KERR Triumph – Campbell Motor Sport 26 22:11.120 39.071 1.017 89.08 50.656 13
15 20 13 Tom OLIVER Yamaha – SGR Racing 26 22:13.204 41.155 2.084 88.95 50.553 3
16 34 14 Daniel DRAYTON Kawasaki – NP Motorcycles 26 22:17.966 45.917 4.762 88.63 50.899 9
17 66 15 Kurt WIGLEY Yamaha – Sorrymate.com 26 22:18.033 45.984 0.067 88.62 50.864 9
18 52 16 Tommy PHILP Yamaha – Draper Racing 26 22:18.512 46.463 0.479 88.59 50.644 6
19 50 GP2 2 Jorel BOERBOOM Kalex – RS Racing 25 21:37.642 1 Lap 1 Lap 87.87 50.896 8
20 9 17 Mark CONLIN Yamaha – ILR / Magic Bullet 25 21:58.095 1 Lap 20.453 86.50 51.878 20
21 2 18 Jordan GILL Kawasaki – Phoenix Motorsport 25 22:09.115 1 Lap 11.020 85.79 52.276 8
22 33 STK6 2 Mark CLAYTON Yamaha – KSM Racing 23 22:08.702 3 Laps 2 Laps 78.95 51.737 18
NOT CLASSIFIED
DNF 83 Robert CHILDS Yamaha – JRC Racing / Dawson Escalator Parts Eu 21 19:17.533 5 Laps 2 Laps 82.74 52.724 5
DNF 75 Jamie PERRIN Yamaha – Slidecodor – GO Racing Developments 18 15:30.810 8 Laps 3 Laps 88.20 50.584 3
DNF 12 Bradley JONES Yamaha – Integro Yamaha 10 8:24.211 16 Laps 8 Laps 90.46 49.734 10
DNF 44 Niall CAMPBELL Yamaha – Niall Campbell Racing 9 7:47.446 17 Laps 1 Lap 87.81 50.916 7
DNF 64 Danny BOOTH Yamaha – D B Racing 1 55.495 25 Laps 8 Laps 82.18
FASTEST LAP
4 Jack KENNEDY Yamaha – Integro Yamaha 23 49.227 92.65 mph 149.11 kph
65 GP2 Josh OWENS Kalex – RS Racing 17 49.840 91.51 mph 147.27 kph
11 STK6 Rory SKINNER Kawasaki – Bennetts Tokheim Kirkcaldy Kawasaki 9 50.424 90.45 mph 145.57 kph


Bennetts British Superbike race two – conditions dry

1 91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 30 23:57.841 95.16 47.462 18
2 27 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 30 23:58.056 0.215 0.215 95.15 47.550 28
3 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 30 23:59.732 1.891 1.676 95.04 47.562 8
4 2 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 30 24:03.069 5.228 3.337 94.82 47.636 14
5 7 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 30 24:07.024 9.183 3.955 94.56 47.739 9
6 21 Christian IDDON GBR BMW – Tyco BMW Motorrad 30 24:07.464 9.623 0.440 94.53 47.854 8
7 47 Richard COOPER GBR Suzuki – Buildbase Suzuki 30 24:08.057 10.216 0.593 94.49 47.776 6
8 18 Andrew IRWIN GBR Ducati – Be Wiser Ducati Racing Team 30 24:08.364 10.523 0.307 94.47 47.790 7
9 11 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 30 24:14.197 16.356 5.833 94.09 47.985 7
10 60 Peter HICKMAN GBR BMW – Smiths Racing 30 24:15.700 17.859 1.503 93.99 48.191 27
11 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 30 24:15.766 17.925 0.066 93.99 48.026 30
12 12 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 30 24:20.551 22.710 4.785 93.68 47.952 6
13 4 Dan LINFOOT GBR Honda – Honda Racing 30 24:21.918 24.077 1.367 93.59 48.141 7
14 55 Mason LAW GBR Kawasaki – Team WD-40 30 24:26.247 28.406 4.329 93.32 48.330 10
15 44 Gino REA GBR Suzuki – OMG Racing UK LTD 30 24:33.357 35.516 7.110 92.87 48.246 9
16 89 Fraser ROGERS GBR Kawasaki – Gearlink Kawasaki 30 24:46.034 48.193 12.677 92.07 48.787 6
17 20 Sylvain BARRIER FRA BMW – Smiths Racing 30 24:46.260 48.419 0.226 92.06 48.780 4
18 8 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 29 24:06.334 1 Lap 1 Lap 91.45 48.652 5
NOT CLASSIFIED
DNF 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 25 20:09.181 5 Laps 4 Laps 94.30 47.591 13
DNF 25 Josh BROOKES AUS Yamaha – McAMS Yamaha 18 14:27.184 12 Laps 7 Laps 94.67 47.582 8
DNF 69 Chrissy ROUSE GBR Suzuki – Movuno.com Halsall Racing 17 14:09.264 13 Laps 1 Lap 91.30 48.510 4
FASTEST LAP
91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 18 47.462 96.10 mph 154.65 kph
New Lap Record

Bennetts British Superbike race one – conditions dry

1 27 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 30 24:02.179 94.87 47.680 23
2 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 30 24:03.888 1.709 1.709 94.76 47.644 20
3 91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 30 24:04.096 1.917 0.208 94.75 47.809 11
4 2 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 30 24:04.958 2.779 0.862 94.69 47.756 11
5 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 30 24:06.600 4.421 1.642 94.58 47.800 13
6 7 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 30 24:09.082 6.903 2.482 94.42 47.785 11
7 21 Christian IDDON GBR BMW – Tyco BMW Motorrad 30 24:09.680 7.501 0.598 94.38 47.938 12
8 25 Josh BROOKES AUS Yamaha – McAMS Yamaha 30 24:09.790 7.611 0.110 94.38 47.931 23
9 47 Richard COOPER GBR Suzuki – Buildbase Suzuki 30 24:11.483 9.304 1.693 94.27 47.944 11
10 60 Peter HICKMAN GBR BMW – Smiths Racing 30 24:16.637 14.458 5.154 93.93 47.967 8
11 18 Andrew IRWIN GBR Ducati – Be Wiser Ducati Racing Team 30 24:17.262 15.083 0.625 93.89 47.949 10
12 12 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 30 24:17.994 15.815 0.732 93.85 47.939 8
13 11 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 30 24:19.443 17.264 1.449 93.75 48.075 10
14 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 30 24:29.075 26.896 9.632 93.14 48.339 9
15 55 Mason LAW GBR Kawasaki – Team WD-40 30 24:31.961 29.782 2.886 92.95 48.505 10
16 22 Jason O’HALLORAN GBR Honda – Honda Racing 30 24:38.526 36.347 6.565 92.54 48.341 4
17 44 Gino REA GBR Suzuki – OMG Racing UK LTD 30 24:40.121 37.942 1.595 92.44 48.451 4
NOT CLASSIFIED
DNF 89 Fraser ROGERS GBR Kawasaki – Gearlink Kawasaki 26 21:24.896 4 Laps 4 Laps 92.29 48.893 17
DNF 69 Chrissy ROUSE GBR Suzuki – Movuno.com Halsall Racing 24 19:40.812 6 Laps 2 Laps 92.70 48.536 20
DNF 4 Dan LINFOOT GBR Honda – Honda Racing 21 17:22.506 9 Laps 3 Laps 91.87 48.049 11
DNF 20 Sylvain BARRIER FRA BMW – Smiths Racing 19 15:54.825 11 Laps 2 Laps 90.76 49.101 9
DNF 64 Aaron ZANOTTI GBR Kawasaki – Team 64 6 5:12.194 24 Laps 13 Laps 87.65 49.988 3
DNF 8 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 4 3:35.030 26 Laps 2 Laps 84.84 48.882 3
FASTEST LAP
83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 20 47.644 95.73 mph 154.06 kph
New Lap Record


Source: Kennedy does the double at Knockhill BSB