July 6, 2018

Kennedy fastest in practice at Knockhill

Kennedy fastest in practice at Knockhill

Dickies British Supersport incl British GP2 Cup free practice one – conditions dry

1 4 1 Jack KENNEDY Yamaha – Integro Yamaha 49.239 21 21 92.63
2 61 2 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 49.589 13 20 0.350 0.350 91.97
3 43 3 James RISPOLI Yamaha – Everquip Racing 49.805 28 30 0.566 0.216 91.57
4 3 4 James WESTMORELAND Kawasaki – Gearlink Kawasaki 49.819 26 28 0.580 0.014 91.55
5 18 5 Ross TWYMAN Yamaha – EHA Racing 50.174 25 25 0.935 0.355 90.90
6 12 6 Bradley JONES Yamaha – Integro Yamaha 50.181 21 24 0.942 0.007 90.89
7 14 7 Tim NEAVE Yamaha – Boxing Social NRC 50.280 23 26 1.041 0.099 90.71
8 27 8 Bjorn ESTMENT Yamaha – Everquip Racing 50.345 24 26 1.106 0.065 90.59
9 75 9 Jamie PERRIN Yamaha – Slidecodor – GO Racing Developments 50.357 23 25 1.118 0.012 90.57
10 35 10 Sam WILFORD Yamaha – IDWe Racing 50.408 17 28 1.169 0.051 90.48
11 95 11 David ALLINGHAM Yamaha – EHA Racing 50.440 15 21 1.201 0.032 90.42
12 6 12 Ross PATTERSON Kawasaki – RPM Moto.com 50.768 27 31 1.529 0.328 89.84
13 65 GP2 1 Josh OWENS Kalex – RS Racing 50.900 16 31 1.661 0.132 89.60
14 66 13 Kurt WIGLEY Yamaha – Sorrymate.com 51.082 24 24 1.843 0.182 89.29
15 80 14 Dan STAMPER Yamaha – Allied Motorsport 51.084 20 27 1.845 0.002 89.28
16 64 15 Danny BOOTH Yamaha – D B Racing 51.138 26 26 1.899 0.054 89.19
17 20 16 Tom OLIVER Yamaha – SGR Racing 51.341 14 26 2.102 0.203 88.83
18 7 17 Richard KERR Triumph – Campbell Motor Sport 51.499 19 26 2.260 0.158 88.56
19 44 18 Niall CAMPBELL Yamaha – Niall Campbell Racing 51.590 14 22 2.351 0.091 88.41
20 34 19 Daniel DRAYTON Kawasaki – NP Motorcycles 51.611 13 21 2.372 0.021 88.37
21 52 20 Tommy PHILP Yamaha – Draper Racing 51.809 12 24 2.570 0.198 88.03
22 25 GP2 2 Mike BROUWERS Honda – Content Junkies / TEC7- Brouwersracingteam 52.148 26 33 2.909 0.339 87.46
23 9 21 Mark CONLIN Yamaha – ILR / Magic Bullet 52.166 23 23 2.927 0.018 87.43
24 97 22 Bradley PERIE Yamaha – Diamond H Racing 52.220 27 28 2.981 0.054 87.34
25 50 GP2 3 Jorel BOERBOOM Kalex – RS Racing 52.419 13 29 3.180 0.199 87.01
26 83 23 Robert CHILDS Yamaha – JRC Racing / Dawson Escalator Parts Europe 52.778 25 28 3.539 0.359 86.42
QUALIFYING LAPTIME (110.0% of 49.239) = 54.162
27 2 24 Jordan GILL Kawasaki – Phoenix Motorsport 55.058 3 5 5.819 2.280 82.84

Pirelli National Superstock 600 free practice one – conditions dry

1 21 Ryan VICKERS Yamaha – Mototechniks Yamaha 50.930 17 28 89.55
2 57 Korie McGREEVY Triumph – Century Racing 51.255 14 27 0.325 0.325 88.98
3 10 Joe SHELDON-SHAW Kawasaki – Via Moto Racing 51.475 21 26 0.545 0.220 88.60
4 11 Rory SKINNER Kawasaki – Bennetts Tokheim Kirkcaldy Kawasaki 51.493 21 24 0.563 0.018 88.57
5 2 TJ TOMS Kawasaki – Squidge Racing 51.685 26 31 0.755 0.192 88.24
6 55 Kevin KEYES Kawasaki – Team #109 51.761 29 30 0.831 0.076 88.11
7 64 Sam MUNRO Kawasaki – Munro Racing 51.811 22 25 0.881 0.050 88.03
8 3 Mark CLAYTON Yamaha – KSM Racing 51.832 19 29 0.902 0.021 87.99
9 99 Ben LUXTON Kawasaki – G & S Racing 51.865 25 25 0.935 0.033 87.94
10 41 Milo WARD Kawasaki – G & S Racing 51.941 17 26 1.011 0.076 87.81
11 5 Aaron CLARKE Yamaha – Draper Racing 52.294 26 29 1.364 0.353 87.22
12 69 Caolán IRWIN Yamaha – Irwin Racing 52.349 25 25 1.419 0.055 87.12
13 9 Aaron CLIFFORD Yamaha – Clifford Racing 52.374 31 32 1.444 0.025 87.08
14 17 Josh WOOD Kawasaki – Wood Racing 52.478 14 14 1.548 0.104 86.91
15 7 Aaron WRIGHT Yamaha – Jezaro.com 52.505 24 26 1.575 0.027 86.87
16 14 Louis VALLELEY Kawasaki – Pharaoh Racing 52.518 19 29 1.588 0.013 86.84
17 8 Grant NEWSTEAD Yamaha – Morgan Price / Tinklers Yamaha 52.772 23 26 1.842 0.254 86.43
18 12 Lewis PATERSON Yamaha – Paterson Racing Team 52.787 16 28 1.857 0.015 86.40
19 31 Alex WOOD Yamaha – Paul Veazey Racing 52.850 24 28 1.920 0.063 86.30
20 16 Luke HOPKINS Yamaha – Hopkins Racing 53.193 29 33 2.263 0.343 85.74
21 66 Cameron FRASER Yamaha – Jones Dorling Racing 53.532 6 11 2.602 0.339 85.20
22 42 Sam HOLME Yamaha – Everquip Racing 53.752 30 30 2.822 0.220 84.85
23 71 Charlie FARRER Yamaha – Paul Veazey Racing 53.945 10 18 3.015 0.193 84.55
24 19 James ALDERSON Triumph – R Alderson & Sons Racing 53.981 28 28 3.051 0.036 84.49
25 77 Matty WHELAN MV Agusta – Blueline Bennetts MV Agusta 53.984 18 33 3.054 0.003 84.49
26 44 Ewan POTTER Yamaha – Jones Dorling Racing 54.160 22 22 3.230 0.176 84.21
27 4 Connor MOODY Kawasaki – Steelmate Racing 54.640 23 26 3.710 0.480 83.47
28 27 Jamie ASHBY Yamaha – JPA Racing / Davison Transport 55.473 10 30 4.543 0.833 82.22
QUALIFYING LAPTIME (110.0% of 50.930) = 56.023
29 58 Cameron LEE Yamaha – Allied Motorsport 2
#77 & #21 – Warning – Track Limit Breaches – Turn 6


Source: Kennedy fastest in practice at Knockhill