July 6, 2018

Laverty in second, Rea 3rd at Misano WorldSBK

Laverty in second, Rea 3rd at Misano WorldSBK

Lorenzo Savadori led a Milwaukee Aprilia one-two in the second WorldSBK free practice session as he topped the times on a 1’34.562 with team-mate Eugene Laverty in second and reigning champion Jonathan Rea in third.

Click the image to open in full size.

Savadori produced a lap four-tenths quicker than Laverty just a couple of minutes after the Irishman had stolen top spot from countryman Rea by 0.001s. Rea had cut his time to a 1’35.003 to increase his advantage at the top of the table but was being hunted by Pata Yamaha’s Alex Lowes.

Althea BMW’s Loris Baz pulled off a great lap to secure fourth place which push Lowes back to fifth overall for the day so far. The Frenchman was just 0.022s slower than Rea with Lowes a further 0.023s back.

Leon Camier pushed the Red Bull Honda around in 1’35.211 for sixth place and kept Marco Melandri, the leading Ducati behind him. Xavi Fores demoted Chaz Davies to ninth with all three Panigales covered by less than a tenth.

Only Tom Sykes split the Bologna bikes in tneht place as Michael Rinaldi found pace to grab 11th with a 1’35.385. Michael van der Mark is struggling in 12th and is more than a second off the pace. Jordi Torres, Tati Mercado and Nico Canepa completed the top 15.

WorldSBK Misano free practice two – conditions dry

1 32 L. SAVADORI ITA Milwaukee Aprilia Aprilia RSV4 RF 1’34.562 16 160,885 266,7
2 50 E. LAVERTY IRL Milwaukee Aprilia Aprilia RSV4 RF 1’35.002 0.440 0.440 15 160,140 262,1
3 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’35.003 0.441 0.001 16 160,138 264,7
4 76 L. BAZ FRA GULF ALTHEA BMW Racing Team BMW S 1000 RR 1’35.025 0.463 0.022 18 160,101 263,4
5 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’35.048 0.486 0.023 19 160,062 263,4
6 2 L. CAMIER GBR Red Bull Honda World Superbike Team Honda CBR1000RR 1’35.211 0.649 0.163 16 159,788 265,4
7 33 M. MELANDRI ITA Aruba.it Racing – Ducati Ducati Panigale R 1’35.294 0.732 0.083 17 159,649 267,3
8 12 X. FORES ESP Barni Racing Team Ducati Panigale R IND 1’35.364 0.802 0.070 18 159,532 268,0
9 7 C. DAVIES GBR Aruba.it Racing – Ducati Ducati Panigale R 1’35.369 0.807 0.005 15 159,524 264,1
10 66 T. SYKES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’35.385 0.823 0.016 16 159,497 262,1
11 21 M. RINALDI ITA Aruba.it Racing – Junior Team Ducati Panigale R IND 1’35.439 0.877 0.054 14 159,407 263,4
12 60 M. VAN DER MARK NED Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’35.663 1.101 0.224 15 159,033 261,5
13 81 J. TORRES ESP MV Agusta Reparto Corse MV Agusta 1000 F4 1’35.807 1.245 0.144 13 158,794 261,5
14 36 L. MERCADO ARG Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’35.941 1.379 0.134 16 158,572 263,4
15 94 N. CANEPA ITA Yamaha Motor Europe Yamaha YZF R1 IND 1’36.136 1.574 0.195 16 158,251 262,1
16 68 Y. HERNANDEZ COL Team Pedercini Racing Kawasaki ZX-10RR IND 1’36.705 2.143 0.569 16 157,320 259,0
17 40 R. RAMOS ESP Team GoEleven Kawasaki Kawasaki ZX-10RR IND 1’36.777 2.215 0.072 15 157,203 260,2
18 24 A. ANDREOZZI ITA Guandalini Racing Yamaha YZF R1 IND 1’37.317 2.755 0.540 16 156,330 260,9
19 54 T. RAZGATLIOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’37.343 2.781 0.026 15 156,289 260,9
20 45 J. GAGNE USA Red Bull Honda World Superbike Team Honda CBR1000RR 1’37.518 2.956 0.175 11 156,008 261,5
21 99 P. JACOBSEN USA TripleM Honda World Superbike Team Honda CBR1000RR IND 1’37.717 3.155 0.199 14 155,690 264,7
Air 27°C Ground 40°C Humidity 66%


Source: Laverty in second, Rea 3rd at Misano WorldSBK