September 29, 2018

Assen BSB: Kennedy beats Currie to Supersport pole

Assen BSB: Kennedy beats Currie to Supersport pole

The Dubliner had something to say to his championship rival as he beat both the Aussie and the Wee Warble to pole position.

Click the image to open in full size.

Jumpin Jack Flash has stamped his authority on the Dickies British Supersport championship as he beat series rival Ben Currie to pole position by nearly half a second.

With one round remaining after Assen as he chases his first series title, the Integro Yamaha rider stuck in a late 1’38 to go under the race record and qualify first ahead of this afternoon’s sprint race.

Kennedy was the first to lay down a quick lap as he set a 1’40.963, while Currie slotted into second less than 0.060s adrift.

But it was a short-lived reign for the Dubliner as Seeley stuck in a 1’40.217 with just over five minutes complete before beating his time down even further to a 1’39.397 a few minutes later.

Points leader Kennedy wasn’t finished, however, as he went almost half a second quicker than title rival Currie as the two championship protagonists pushed Seeley back to third with under five minutes remaining.

EHA Racing’s David Allingham heads up the second row of the grid beside Everquip man James Rispoli and Movuno.com
Halsall Racing’s Kyle Ryde.

Bennetts British Superbike free practice three – conditions dry

1 91 S 1 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 1:36.295 19 19 105.51
2 12 1 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 1:36.418 18 18 0.123 0.123 105.37
3 60 S 2 Peter HICKMAN GBR BMW – Smiths Racing 1:36.456 20 21 0.161 0.038 105.33
4 11 2 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 1:36.541 12 17 0.246 0.085 105.24
5 2 S 3 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 1:36.592 15 16 0.297 0.051 105.18
6 95 3 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 1:36.613 16 17 0.318 0.021 105.16
7 25 S 4 Josh BROOKES AUS Yamaha – McAMS Yamaha 1:36.617 13 18 0.322 0.004 105.15
8 44 4 Gino REA GBR Suzuki – OMG Racing UK LTD 1:36.682 22 23 0.387 0.065 105.08
9 27 S 5 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 1:36.856 10 19 0.561 0.174 104.89
10 7 5 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 1:36.896 17 19 0.601 0.040 104.85
11 28 S 6 Bradley RAY GBR Suzuki – Buildbase Suzuki 1:37.039 18 19 0.744 0.143 104.70
12 18 6 Andrew IRWIN GBR Ducati – Be Wiser Ducati Racing Team 1:37.159 20 20 0.864 0.120 104.57
13 83 7 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 1:37.305 17 20 1.010 0.146 104.41
14 4 8 Dan LINFOOT GBR Honda – Honda Racing 1:37.547 8 18 1.252 0.242 104.15
15 22 9 Jason O’HALLORAN GBR Honda – Honda Racing 1:37.650 15 20 1.355 0.103 104.04
16 47 10 Richard COOPER GBR Suzuki – Buildbase Suzuki 1:37.663 5 18 1.368 0.013 104.03
17 10 11 Josh ELLIOTT GBR Suzuki – OMG Racing UK LTD 1:37.667 12 21 1.372 0.004 104.02
18 21 12 Christian IDDON GBR BMW – Tyco BMW Motorrad 1:37.726 17 17 1.431 0.059 103.96
19 40 13 Martin JESSOPP GBR BMW – Ridersmotorcycles.com BMW 1:37.761 4 19 1.466 0.035 103.92
20 46 14 Tommy BRIDEWELL GBR Ducati – Moto Rapido Ducati 1:37.854 3 4 1.559 0.093 103.82
21 55 15 Mason LAW GBR Kawasaki – Team WD-40 1:37.938 18 21 1.643 0.084 103.74
22 20 16 Sylvain BARRIER FRA BMW – Smiths Racing 1:38.429 18 19 2.134 0.491 103.22
23 89 17 Fraser ROGERS GBR Kawasaki – Gearlink Kawasaki 1:38.473 17 20 2.178 0.044 103.17
24 5 18 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing 1:38.647 23 25 2.352 0.174 102.99
25 8 19 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 1:39.035 6 9 2.740 0.388 102.59
26 42 20 Joe FRANCIS GBR BMW – Lloyd & Jones Bowker Motorrad 1:39.606 18 19 3.311 0.571 102.00
27 64 21 Aaron ZANOTTI GBR Kawasaki – Team 64 1:41.142 17 17 4.847 1.536 100.45
QUALIFYING LAPTIME (107.5% of 1:36.295) = 1:43.517
#2 – Lap 9 time cancelled – Course cut at turn 16/17/18

ADAC Junior Cup qualifying two – conditions dry

1 23 Alexandr VASYLIEV RUS KTM – Yakhnich Q-team Junior 1:58.217 14 14 85.94
2 72 Vasilis KORONAKIS GRE KTM – 1:58.553 11 15 0.336 0.336 85.70
3 25 Alan KROH GER KTM – 1:59.147 14 15 0.930 0.594 85.27
4 88 Artem MARAEV RUS KTM – Yakhnich Q-team Junior 1:59.152 14 14 0.935 0.005 85.27
5 56 David KUBÁŇ CZE KTM – 1:59.213 14 14 0.996 0.061 85.22
6 33 Dennis van MELZEN NED KTM – WvM-Design.com 1:59.410 13 15 1.193 0.197 85.08
7 9 Freddie HEINRICH GER KTM – ADAC Sachsen/Prüstel GP 1:59.467 14 14 1.250 0.057 85.04
8 28 Lennox LEHMANN GER KTM – ADAC Sachsen e.V. 1:59.586 12 14 1.369 0.119 84.96
9 18 Aaron SCHÄFER GER KTM – ADAC Württemberg e.V. 1:59.839 14 15 1.622 0.253 84.78
10 11 Dominik BLERSCH GER KTM – ADAC Württemberg e.V. 1:59.918 13 14 1.701 0.079 84.72
11 3 Justin HÄNSE GER KTM – ADAC Hessen-Thüringen e.V 1:59.995 14 15 1.778 0.077 84.67
12 98 Max MELZER AUT KTM – 2:00.318 15 15 2.101 0.323 84.44
13 53 Noah LEQUEUX LUX KTM – DE MOTOS Mich Racing Team 2:00.530 11 14 2.313 0.212 84.29
14 21 Lennard GÖTTLICH GER KTM – ADAC Racing Team AMC Sari 2:01.697 14 15 3.480 1.167 83.48
15 17 Marcel BLERSCH GER KTM – ADAC Württemberg e.V. 2:02.481 10 14 4.264 0.784 82.95
16 10 Markus SCHORMAIR GER KTM – ADAC Team Südbayern 2:02.482 11 12 4.265 0.001 82.95
17 29 Valentin FRÜHAUF GER KTM – ADAC Racing Team AMC Sari 2:03.260 14 14 5.043 0.778 82.42
18 51 Marvin MAISLINGER AUT KTM – 2:04.079 14 14 5.862 0.819 81.88
19 58 Patrik CARDA CZE KTM – Brno Circuit JRT 2:04.310 10 14 6.093 0.231 81.73
20 8 Moritz BENZ GER KTM – 2:05.162 5 13 6.945 0.852 81.17
21 22 Gerrit MALY GER KTM – ADAC Württemberg e.V. 2:05.377 13 14 7.160 0.215 81.03
22 61 Emilie SIEBERT GER KTM – ADAC Team Südbayern 2:09.311 11 14 11.094 3.934 78.57
QUALIFYING LAPTIME (115.0% of 1:58.217) = 2:15.949

Dickies British Supersport incl British GP2 Cup qualifying – conditions dry

1 4 1 Jack KENNEDY Yamaha – Integro Yamaha 1:38.784 11 13 102.85
2 61 2 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 1:39.278 11 13 0.494 0.494 102.34
3 9 3 Alastair SEELEY Yamaha – EHA Racing 1:39.397 4 11 0.613 0.119 102.21
4 95 4 David ALLINGHAM Yamaha – EHA Racing 1:39.739 12 16 0.955 0.342 101.86
5 43 5 James RISPOLI Yamaha – Everquip Racing 1:39.865 12 14 1.081 0.126 101.73
6 77 6 Kyle RYDE Yamaha – Movuno.com Halsall Racing / Kovara Projects 1:40.402 11 13 1.618 0.537 101.19
7 3 7 James WESTMORELAND Kawasaki – Gearlink Kawasaki 1:40.439 15 16 1.655 0.037 101.15
8 65 GP2 1 Josh OWENS Kalex – RS Racing 1:40.521 8 10 1.737 0.082 101.07
9 75 8 Jamie PERRIN Yamaha – Slidecodor – Go Racing Developments 1:40.741 6 10 1.957 0.220 100.85
10 35 9 Sam WILFORD Yamaha – IDWe Racing 1:40.968 12 14 2.184 0.227 100.62
11 12 10 Bradley JONES Yamaha – Integro Yamaha 1:41.080 9 16 2.296 0.112 100.51
12 11 11 Harry TRUELOVE Yamaha – Team Truelove 1:41.109 11 16 2.325 0.029 100.48
13 27 12 Bjorn ESTMENT Yamaha – Everquip Racing 1:41.182 10 13 2.398 0.073 100.41
14 20 13 Tom OLIVER Yamaha – SGR Racing – Go Racing Developments 1:41.448 10 15 2.664 0.266 100.15
15 81 14 Guus BOES Suzuki – NIWA 1:41.497 17 17 2.713 0.049 100.10
16 66 15 Kurt WIGLEY Yamaha – sorrymate.com 1:41.505 14 16 2.721 0.008 100.09
17 50 GP2 2 Jorel BOERBOOM Kalex – RS Racing 1:41.632 15 15 2.848 0.127 99.97
18 59 16 Matt TRUELOVE Yamaha – Truelove Racing 1:41.714 10 14 2.930 0.082 99.88
19 52 17 Tommy PHILP Yamaha – Draper Racing 1:41.777 13 15 2.993 0.063 99.82
20 88 18 Joris LENTFERT Honda – Winteb Racing 1:42.267 11 16 3.483 0.490 99.34
21 69 19 Ryan DIXON Yamaha – Ryan Dixon Racing 1:42.320 7 14 3.536 0.053 99.29
22 6 20 Ross PATTERSON Yamaha – PRM MOTO.COM 1:42.476 13 15 3.692 0.156 99.14
23 25 GP2 3 Mike BROUWERS Honda – Content Junkies / TEC7- Brouwersracingteam 1:42.707 10 17 3.923 0.231 98.92
24 45 21 Jeroen HILSTER Yamaha – JH Racing 1:42.742 15 16 3.958 0.035 98.89
25 94 22 Jorn HAMBERG Honda – Timmerfabriek Troost Racing 1:42.777 11 14 3.993 0.035 98.85
26 86 23 Charlie NESBITT Yamaha – Rapid Fulfilment Racing 1:42.835 14 16 4.051 0.058 98.80
27 99 24 Matthew WIGLEY Yamaha – sorrymate.com 1:43.064 12 12 4.280 0.229 98.58
28 91 25 Ivor DOORNBOS Kawasaki – Tamariva Racing 1:43.248 4 13 4.464 0.184 98.40
29 34 26 Daniel DRAYTON Kawasaki – NP Motorcycles 1:43.300 11 13 4.516 0.052 98.35
30 10 27 Côme GEENEN Yamaha – CG Racing Team 1:43.341 11 14 4.557 0.041 98.31
31 98 GP2 4 Tomas DE VRIES Honda – DAT Racing 1:43.375 10 15 4.591 0.034 98.28
32 7 28 Richard KERR Triumph – Campbell Motor Sport 1:43.687 12 12 4.903 0.312 97.98
33 97 29 Bradley PERIE Yamaha – Diamond H Racing 1:43.886 17 17 5.102 0.199 97.80
34 83 30 Robert CHILDS Yamaha – JRC Racing / Dawson Escalator Parts Europe 1:44.964 14 14 6.180 1.078 96.79
35 63 31 Nico CIPRIANO Kawasaki – MAR Kawasaki 1:45.801 13 15 7.017 0.837 96.03
36 55 32 Andrew DUDGEON Suzuki – Team Slick Performance 1:46.399 11 16 7.615 0.598 95.49
37 70 33 Lee WELLS Triumph – LS Joinery 1:46.946 10 11 8.162 0.547 95.00
38 21 34 Jamie ASHBY Yamaha – JPA Racing / Davison Transport 1:47.601 13 16 8.817 0.655 94.42


Source: Assen BSB: Kennedy beats Currie to Supersport pole