October 12, 2018

Brands BSB finale: Friday practice times and results

Brands BSB finale: Friday practice times and results

Bennetts British Superbike free practice one – conditions dry

1 60 S 1 Peter HICKMAN GBR BMW – Smiths Racing 1:25.717 19 19 102.19
2 25 S 2 Josh BROOKES AUS Yamaha – McAMS Yamaha 1:25.784 18 18 0.067 0.067 102.11
3 27 S 3 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 1:25.785 13 13 0.068 0.001 102.11
4 2 S 4 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 1:25.802 7 7 0.085 0.017 102.09
5 21 1 Christian IDDON GBR BMW – Tyco BMW Motorrad 1:25.926 20 23 0.209 0.124 101.94
6 47 2 Richard COOPER GBR Suzuki – Buildbase Suzuki 1:26.062 21 22 0.345 0.136 101.78
7 18 3 Andrew IRWIN GBR Ducati – Be Wiser Ducati Racing Team 1:26.290 20 21 0.573 0.228 101.51
8 95 4 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 1:26.410 16 16 0.693 0.120 101.37
9 83 5 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 1:26.437 18 20 0.720 0.027 101.34
10 11 6 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 1:26.467 16 16 0.750 0.030 101.30
11 91 S 5 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 1:26.609 18 18 0.892 0.142 101.14
12 46 7 Tommy BRIDEWELL GBR Ducati – Moto Rapido Ducati 1:26.727 17 18 1.010 0.118 101.00
13 44 8 Gino REA GBR Suzuki – OMG Racing UK LTD 1:26.822 16 17 1.105 0.095 100.89
14 12 9 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 1:26.890 16 16 1.173 0.068 100.81
15 40 10 Martin JESSOPP GBR BMW – Ridersmotorcycles.com BMW 1:26.979 18 19 1.262 0.089 100.71
16 5 11 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing 1:27.005 23 24 1.288 0.026 100.68
17 89 12 Fraser ROGERS GBR Kawasaki – Gearlink Kawasaki 1:27.174 16 22 1.457 0.169 100.48
18 22 13 Jason O’HALLORAN GBR Honda – Honda Racing 1:27.338 17 17 1.621 0.164 100.29
19 28 S 6 Bradley RAY GBR Suzuki – Buildbase Suzuki 1:27.560 17 18 1.843 0.222 100.04
20 7 14 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 1:27.586 9 12 1.869 0.026 100.01
21 55 15 Mason LAW GBR Kawasaki – Team WD-40 1:27.642 16 21 1.925 0.056 99.95
22 10 16 Josh ELLIOTT GBR Suzuki – OMG Racing UK LTD 1:27.732 16 16 2.015 0.090 99.84
23 20 17 Sylvain BARRIER FRA BMW – Smiths Racing 1:28.275 18 22 2.558 0.543 99.23
24 8 18 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 1:29.031 16 16 3.314 0.756 98.39
25 52 19 Danny KENT GBR Suzuki – Movuno.com Halsall Racing 1:29.213 13 17 3.496 0.182 98.19
26 42 20 Joe FRANCIS GBR BMW – Lloyd & Jones Bowker Motorrad 1:29.407 12 16 3.690 0.194 97.97
27 64 21 Aaron ZANOTTI GBR Kawasaki – Team 64 1:31.005 14 14 5.288 1.598 96.25
28 4 22 Dan LINFOOT GBR Honda – Honda Racing 1:31.661 12 12 5.944 0.656 95.56
QUALIFYING LAPTIME (107.5% of 1:25.717) = 1:32.145

Dickies British Supersport incl British GP2 Cup free practice one – conditions bright/damp

1 9 1 Alastair SEELEY Yamaha – EHA Racing 1:31.177 19 19 96.07
2 4 2 Jack KENNEDY Yamaha – Integro Yamaha 1:31.220 16 16 0.043 0.043 96.02
3 3 3 James WESTMORELAND Kawasaki – Gearlink Kawasaki 1:31.757 14 14 0.580 0.537 95.46
4 61 4 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 1:31.825 12 13 0.648 0.068 95.39
5 43 5 James RISPOLI Yamaha – Everquip Racing 1:32.552 18 18 1.375 0.727 94.64
6 12 6 Bradley JONES Yamaha – Integro Yamaha 1:32.683 17 17 1.506 0.131 94.51
7 27 7 Bjorn ESTMENT Yamaha – Everquip Racing 1:32.826 18 19 1.649 0.143 94.36
8 77 8 Kyle RYDE Yamaha – Movuno.com Halsall Racing / Kovara Projects 1:33.185 17 17 2.008 0.359 94.00
9 65 GP2 1 Josh OWENS Kalex – RS Racing 1:33.265 7 7 2.088 0.080 93.92
10 95 9 David ALLINGHAM Yamaha – EHA Racing 1:33.433 10 12 2.256 0.168 93.75
11 20 10 Tom OLIVER Yamaha – SGR Racing – Go Racing Developments 1:33.634 15 15 2.457 0.201 93.55
12 35 11 Sam WILFORD Yamaha – IDWe Racing 1:34.021 17 19 2.844 0.387 93.16
13 2 12 Luke HEDGER Kawasaki – NP Motorcycles 1:35.811 16 17 4.634 1.790 91.42
14 86 13 Charlie NESBITT Yamaha – Rapid Fulfillment Racing 1:35.888 18 18 4.711 0.077 91.35
15 52 14 Tommy PHILP Yamaha – Draper Racing 1:36.174 13 14 4.997 0.286 91.08
16 7 15 Richard KERR Triumph – Campbell Motor Sport 1:36.514 16 16 5.337 0.340 90.76
17 66 16 Kurt WIGLEY Yamaha – sorrymate.com 1:37.099 13 17 5.922 0.585 90.21
18 6 17 Ross PATTERSON Yamaha – PRM MOTO.COM 1:37.138 18 18 5.961 0.039 90.17
19 25 GP2 2 Mike BROUWERS Honda – Content Junkies / TEC7- Brouwersracingteam 1:37.239 16 16 6.062 0.101 90.08
20 41 18 Robert KENNEDY Yamaha – RK Racing 1:37.327 10 10 6.150 0.088 90.00
21 62 19 Vasco van der VALK Kawasaki – ILR 1:37.426 12 12 6.249 0.099 89.91
22 17 20 Phil BAKER Triumph – Baker Motorsport 1:37.852 7 7 6.675 0.426 89.52
23 74 21 Joey THOMPSON Kawasaki – Team ILR 1:37.906 9 9 6.729 0.054 89.47
24 97 22 Bradley PERIE Yamaha – Diamond H Racing 1:38.093 15 17 6.916 0.187 89.30
25 50 GP2 3 Jorel BOERBOOM Kalex – RS Racing 1:39.020 7 7 7.843 0.927 88.46
26 11 23 Harry TRUELOVE Yamaha – Team Truelove 1:39.404 13 13 8.227 0.384 88.12
27 83 24 Robert CHILDS Yamaha – JRC Racing / Dawson Escalator Parts Europe 1:40.260 11 11 9.083 0.856 87.37
QUALIFYING LAPTIME (110.0% of 1:31.177) = 1:40.294
28 69 25 Ryan DIXON Yamaha – Ryan Dixon Racing 1:40.428 5 5 9.251 0.168 87.22
29 38 26 Jason LYNN Yamaha – Walter Bell Yamaha 1:40.714 14 14 9.537 0.286 86.97
30 99 27 Matthew WIGLEY Yamaha – sorrymate.com 1:40.868 12 13 9.691 0.154 86.84
31 19 28 Aaron RIDEWOOD Triumph – Salus Appoved Inspectors 1:42.130 14 15 10.953 1.262 85.77
32 23 29 Sergejs KRAVCENKO Triumph – Motors Grupa / Motopartz 1:42.350 15 15 11.173 0.220 85.58
33 96 30 Phil WAKEFIELD Yamaha – PWR 1:44.687 8 8 13.510 2.337 83.67
34 98 GP2 4 Tomas DE VRIES Honda – DAT Racing 1:47.467 9 9 16.290 2.780 81.51


Source: Brands BSB finale: Friday practice times and results