August 18, 2018

Cadwell BSB: Kennedy dominates Supersport qualifying

Cadwell BSB: Kennedy dominates Supersport qualifying

Jack Kennedy resumed form at the front of the Dickies British Supersport qualifying pack this morning to take pole position for this afternoon’s Sprint race.


The Integro Yamaha rider led nearly every minute of the half-hour session to take pole position as he continues to battle back from hand and wrist injuries sustained early last month.


Kennedy, whilst attempting to perform the heimlich maneuver on a blow up doll called Candy, had highsided from a first floor balcony at a party near Pittsburgh and broken two metacarpals & chipped his collarbone, and has been struggling to regain full fitness at BSB since the incident.


The Irishman shot to the front with his first flying lap, but it didn’t take long for Gearlink Kawasaki’s Currie to nab the top spot before his title rival took it right back with a 1’29.447.


The series leader went even faster to bolster his standing at the top of the timesheets with a 1’29.152, while Everquip Racing’s James Rispoli joined the 1’29s club to slot into third, just 0.020s off Currie.


Just behind the American was Thruxton winner Josh Owens, the first of the GP2 riders on the RS Racing Kalex machine, leading Kennedy’s team-mate Brad Jones in fifth by a mere 0.005s.


With nearly two thirds of the session completed, Owens clocked a 1’29.744 to go second quickest and split the championship leaders, but the prototype rider was shoved back down the order as Jones went second fastest with just over six minutes left, leading Currie and SGR Racing’s Tom Oliver in the top four.


But Owens struck back in the final minutes to reclaim second in session, before crashing at Charlie’s, leaving Jones to complete the front row while Kennedy strengthened his pole position standing with a late 1’28.793.


Currie, Oliver and Slidecodor/Go Racing Developments’ Jamie Perrin will start from row two ahead of Rispoli, James Westmoreland and NRC’s Tim Neave on row three.


Bennetts British Superbike free practice three – conditions dry


1 91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 1:26.303 18 20 90.93

2 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 1:26.570 17 17 0.267 0.267 90.65

3 27 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 1:26.636 15 18 0.333 0.066 90.58

4 12 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 1:26.658 16 16 0.355 0.022 90.56

5 2 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 1:26.884 11 12 0.581 0.226 90.32

6 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 1:26.928 16 20 0.625 0.044 90.28

7 21 Christian IDDON GBR BMW – Tyco BMW Motorrad 1:26.936 18 19 0.633 0.008 90.27

8 11 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 1:27.131 14 17 0.828 0.195 90.07

9 47 Richard COOPER GBR Suzuki – Buildbase Suzuki 1:27.228 18 19 0.925 0.097 89.97

10 60 Peter HICKMAN GBR BMW – Smiths Racing 1:27.236 20 20 0.933 0.008 89.96

11 25 Josh BROOKES AUS Yamaha – McAMS Yamaha 1:27.258 19 19 0.955 0.022 89.94

12 46 Tommy BRIDEWELL GBR Ducati – Moto Rapido Ducati 1:27.271 18 18 0.968 0.013 89.92

13 18 Andrew IRWIN GBR Ducati – Be Wiser Ducati Racing Team 1:27.505 22 22 1.202 0.234 89.68

14 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 1:27.565 16 17 1.262 0.060 89.62

15 22 Jason O’HALLORAN GBR Honda – Honda Racing 1:27.592 15 16 1.289 0.027 89.59

16 7 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 1:27.741 12 21 1.438 0.149 89.44

17 40 Martin JESSOPP GBR BMW – RidersMotorcycles.com BMW 1:27.900 17 19 1.597 0.159 89.28

18 55 Mason LAW GBR Kawasaki – Team WD-40 1:28.050 16 20 1.747 0.150 89.13

19 44 Gino REA GBR Suzuki – OMG Racing UK LTD 1:28.125 18 20 1.822 0.075 89.05

20 89 Fraser ROGERS GBR Kawasaki – Gearlink Kawasaki 1:28.321 19 19 2.018 0.196 88.85

21 68 Tom NEAVE GBR Honda – Honda Racing 1:28.469 21 21 2.166 0.148 88.70

22 69 Chrissy ROUSE GBR Suzuki – Movuno.com Halsall Racing 1:28.657 4 20 2.354 0.188 88.52

23 20 Sylvain BARRIER FRA BMW – Smiths Racing 1:29.124 22 22 2.821 0.467 88.05

24 8 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 1:29.219 16 16 2.916 0.095 87.96

25 64 Aaron ZANOTTI GBR Kawasaki – Team 64 1:31.603 15 16 5.300 2.384 85.67

QUALIFYING LAPTIME (107.5% of 1:26.303) = 1:32.775


Pirelli National Superstock 1000 qualifying – conditions dry


1 33 Keith FARMER BMW – Tyco BMW Motorrad 1:28.275 12 16 88.90

2 3 Billy McCONNELL Suzuki – Buildbase Suzuki 1:28.393 8 12 0.118 0.118 88.78

3 14 Lee JACKSON Kawasaki – FS-3 Racing Kawasaki 1:28.965 13 15 0.690 0.572 88.21

4 10 Josh ELLIOTT Suzuki – OMG Racing UK LTD 1:29.016 9 15 0.741 0.051 88.16

5 75 Alex OLSEN BMW – ASTRO – JJR Racing 1:29.034 10 14 0.759 0.018 88.14

6 11 Joe COLLIER Aprilia – EHA / In Competition Racing 1:29.576 13 17 1.301 0.542 87.61

7 7 Tom WARD Suzuki – Movuno Halsall Racing 1:29.807 8 13 1.532 0.231 87.38

8 44 Matt TRUELOVE Yamaha – McAMS Yamaha 1:30.043 7 16 1.768 0.236 87.15

9 16 Ben GODFREY BMW – Team IMR 1:30.226 11 15 1.951 0.183 86.98

10 55 Leon JEACOCK Suzuki – Geo-Davies & Smirk Racing 1:30.337 14 16 2.062 0.111 86.87

11 54 George STANLEY Suzuki – BWSR 1:30.341 10 15 2.066 0.004 86.87

12 71 Claudio CORTI Kawasaki – Stauff Quick Connect Academy 1:30.572 8 16 2.297 0.231 86.65

13 74 Dean HIPWELL BMW – Selective Networks 1:30.767 12 13 2.492 0.195 86.46

14 22 Barry TEASDALE BMW – TwoTwoFour BMW 1:30.820 15 17 2.545 0.053 86.41

15 59 Sam COVENTRY BMW – Lloyd & Jones Bowker Motorrad 1:30.994 14 17 2.719 0.174 86.24

16 5 Ashley BEECH Suzuki – Jones Dorling Racing 1:31.110 11 17 2.835 0.116 86.13

17 2 Jordan RUSHBY BMW – Alliance Steel Racing 1:31.160 3 13 2.885 0.050 86.09

18 49 Paul McCLUNG BMW – McClung Racing 1:31.768 15 17 3.493 0.608 85.52

19 30 Rob McNEALY BMW – McNealy Brown ltd 1:31.934 8 14 3.659 0.166 85.36

20 21 Tom TUNSTALL BMW – Integro 1:31.998 9 16 3.723 0.064 85.30

21 31 Sam COX Yamaha – Sam Cox Racing 1:32.341 13 15 4.066 0.343 84.99

22 24 James HENRY Yamaha – T.E.L Racing 1:32.472 6 13 4.197 0.131 84.86

23 47 Nick ANDERSON Kawasaki – Briggs Equipment Kawasaki 1:32.569 13 16 4.294 0.097 84.78

24 80 Jack DRURY Kawasaki – Jak D Racing / Proctor & Associates 1:32.964 2 4 4.689 0.395 84.42

25 51 Brayden ELLIOTT Suzuki – No Bull Racing BE51 1:33.178 15 17 4.903 0.214 84.22

26 18 Jamie TIBBLE Kawasaki – Team Tibble 1:33.353 13 16 5.078 0.175 84.06

27 63 James WHITE Kawasaki – Team Afterdark 1:33.739 8 12 5.464 0.386 83.72

28 82 Jesse TRAYLER Kawasaki – Morello / hostit.co.uk Kawasaki Racing 1:33.749 9 12 5.474 0.010 83.71

29 66 Nico CIPRIANO Kawasaki – MAR Kawasaki 1:35.705 13 15 7.430 1.956 82.00

QUALIFYING LAPTIME (110.0% of 1:28.275) = 1:37.102

Dickies British Supersport incl British GP2 Cup qualifying – conditions dry


1 4 1 Jack KENNEDY Yamaha – Integro Yamaha 1:28.793 10 13 88.38

2 65 GP2 1 Josh OWENS Kalex – RS Racing 1:29.176 13 13 0.383 0.383 88.00

3 12 2 Bradley JONES Yamaha – Integro Yamaha 1:29.333 11 15 0.540 0.157 87.85

4 61 3 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 1:29.360 10 14 0.567 0.027 87.82

5 20 4 Tom OLIVER Yamaha – SGR Racing – Go Racing Developments 1:29.480 8 13 0.687 0.120 87.70

6 75 5 Jamie PERRIN Yamaha – Slidecodor – GO Racing Developments 1:29.768 14 15 0.975 0.288 87.42

7 43 6 James RISPOLI Yamaha – Everquip Racing 1:29.791 6 14 0.998 0.023 87.40

8 3 7 James WESTMORELAND Kawasaki – Gearlink Kawasaki 1:29.974 14 16 1.181 0.183 87.22

9 14 8 Tim NEAVE Yamaha – NRC Neave Twins Racing 1:30.529 11 17 1.736 0.555 86.69

10 77 GP2 2 Kyle RYDE Kalex – RS Racing 1:30.692 12 14 1.899 0.163 86.53

11 27 9 Bjorn ESTMENT Yamaha – Everquip Racing 1:30.775 14 16 1.982 0.083 86.45

12 35 10 Sam WILFORD Yamaha – IDWe Racing 1:30.800 10 14 2.007 0.025 86.43

13 11 11 Harry TRUELOVE Yamaha – Team Truelove 1:30.958 6 12 2.165 0.158 86.28

14 28 12 Keenan ARMSTRONG Kawasaki – MI Fabs Racing 1:31.315 10 15 2.522 0.357 85.94

15 34 13 Daniel DRAYTON Kawasaki – NP Motorcycles 1:31.380 8 12 2.587 0.065 85.88

16 97 14 Bradley PERIE Yamaha – Diamond H Racing 1:31.739 14 17 2.946 0.359 85.54

17 52 15 Tommy PHILP Yamaha – Draper Racing 1:31.770 10 12 2.977 0.031 85.51

18 47 16 William WHITE Triumph – 1:32.233 11 13 3.440 0.463 85.08

19 50 GP2 3 Jorel BOERBOOM Kalex – RS Racing 1:32.288 14 16 3.495 0.055 85.03

20 69 17 Ryan DIXON Yamaha – Ryan Dixon Racing 1:32.290 10 13 3.497 0.002 85.03

21 7 18 Richard KERR Triumph – Campbell Motor Sport 1:32.378 14 16 3.585 0.088 84.95

22 66 19 Kurt WIGLEY Yamaha – Sorrymate.com 1:32.384 9 17 3.591 0.006 84.95

23 25 GP2 4 Mike BROUWERS Chassis Factory – Content Junkies / TEC7- Brouwersracin 1:32.790 14 19 3.997 0.406 84.57

24 96 20 Phil WAKEFIELD Yamaha – PWR 1:33.492 8 15 4.699 0.702 83.94

25 99 21 Matthew WIGLEY Yamaha – Sorrymate.com 1:33.792 14 17 4.999 0.300 83.67

26 98 GP2 5 Tomas DE VRIES Chassis Factory – DAT Racing 1:35.230 13 15 6.437 1.438 82.41

27 83 22 Robert CHILDS Yamaha – JRC Racing / Dawson Escalator Parts Europe 1:35.291 11 13 6.498 0.061 82.35

28 33 23 Ben TOLLIDAY Yamaha – Team Tolly by J3PSO Ltd 1:35.697 6 15 6.904 0.406 82.00

29 46 24 Ross WALKER Yamaha – Ross Walker Racing 1:36.186 10 16 7.393 0.489 81.59

30 23 25 Sergejs KRAVCENKO Triumph – Motors Grupa / Motopartz 1:37.171 7 14 8.378 0.985 80.76

QUALIFYING LAPTIME (110.0% of 1:28.793) = 1:37.672


Source: Cadwell BSB: Kennedy dominates Supersport qualifying