May 7, 2018

Dubliner Kennedy eats curry with fried rice

Dubliner Kennedy eats curry with fried rice

Irishman Jack Kennedy powered to a British Supersport feature race win this afternoon, denying title rival Ben Currie victory once again as he completed his weekend clean sweep with two victories and 50 points to take home after this round, the Integro Yamaha man stretches his lead to 14 points over the Australian.

Click the image to open in full size.


Gearlink Kawasaki’s Currie, who did the double last year at the Cheshire track, was off to a blinding start as the pack was left trailing in his wake heading into Old Hall on lap one.


But it wasn’t long before Kennedy was back in front, controlling the race as he had nearly all day yesterday, while James Rispoli passed James Westmoreland early on to take third.


Although Currie kept close touch with the Irishman, he didn’t quite have the pace to make a move for the lead and had to settle for another second, rolling off on the final lap and crossing the line three seconds behind winner Kennedy, with Rispoli in a lone third over 15 seconds further back.

Dickies British Supersport incl British GP2 Cup race one – conditions dry

1 4 1 Jack KENNEDY Yamaha – Integro Yamaha 12 19:41.652 98.41 1:37.718 4

2 61 2 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 12 19:48.299 6.647 6.647 97.86 1:37.915 3

3 75 3 Jamie PERRIN Yamaha – Slidecodor – GO Racing Developments 12 19:54.281 12.629 5.982 97.37 1:38.923 8

4 43 4 James RISPOLI Yamaha – Everquip Racing 12 19:54.466 12.814 0.185 97.36 1:38.881 7

5 3 5 James WESTMORELAND Kawasaki – Gearlink Kawasaki 12 19:54.671 13.019 0.205 97.34 1:38.589 8

6 12 6 Bradley JONES Yamaha – Integro Yamaha 12 19:59.228 17.576 4.557 96.97 1:38.898 2

7 95 7 David ALLINGHAM Yamaha – EHA Racing 12 20:03.039 21.387 3.811 96.66 1:38.828 5

8 20 8 Tom OLIVER Yamaha – SGR Racing – Go Racing Developments 12 20:03.275 21.623 0.236 96.64 1:39.151 7

9 65 GP2 1 Josh OWENS Kalex – RS Racing 12 20:03.463 21.811 0.188 96.63 1:39.285 3

10 18 9 Ross TWYMAN Yamaha – EHA Racing 12 20:03.692 22.040 0.229 96.61 1:39.394 9

11 97 10 Bradley PERIE Yamaha – Diamond H Racing 12 20:08.580 26.928 4.888 96.22 1:39.319 3

12 52 11 Tommy PHILP Yamaha – Draper Racing 12 20:09.354 27.702 0.774 96.16 1:39.413 4

13 27 12 Bjorn ESTMENT Yamaha – Everquip Racing 12 20:10.948 29.296 1.594 96.03 1:39.917 4

14 74 13 Joey THOMPSON Kawasaki – Team ILR 12 20:16.901 35.249 5.953 95.56 1:40.248 8

15 64 14 Danny BOOTH Yamaha – D B Racing 12 20:16.957 35.305 0.056 95.56 1:40.004 10

16 41 15 Robert KENNEDY Yamaha – Team ILR / RK Racing 12 20:17.130 35.478 0.173 95.54 1:39.925 4

17 35 16 Sam WILFORD Yamaha – IDWe Racing 12 20:17.316 35.664 0.186 95.53 1:40.276 4

18 69 17 Ryan DIXON Yamaha – Ryan Dixon Racing 12 20:24.035 42.383 6.719 95.01 1:40.500 5

19 80 18 Dan STAMPER Yamaha – Allied Motorsport 12 20:26.340 44.688 2.305 94.83 1:40.499 7

20 6 19 Ross PATTERSON Kawasaki – RPM Moto.com 12 20:37.347 55.695 11.007 93.98 1:41.354 5

21 34 20 Daniel DRAYTON Kawasaki – NP Motorcycles 12 20:37.559 55.907 0.212 93.97 1:42.149 2

22 7 21 Richard KERR Triumph – Campbell Motor Sport 12 20:41.664 1:00.012 4.105 93.66 1:42.300 6

23 50 GP2 2 Jorel BOERBOOM Kalex – RS Racing 12 20:42.009 1:00.357 0.345 93.63 1:42.254 7

24 25 GP2 3 Mike BROUWERS Honda – Content Junkies / TEC7- Brouwersracingtea 12 20:45.995 1:04.343 3.986 93.33 1:42.902 2

25 99 22 Matthew WIGLEY Yamaha – Sorrymate.com 12 20:49.757 1:08.105 3.762 93.05 1:42.889 2

26 98 GP2 4 Tomas DE VRIES CF – DAT Racing 12 21:06.971 1:25.319 17.214 91.79 1:44.245 5

27 83 23 Robert CHILDS Yamaha – JRC Racing / Dawson Escalator Parts Eu 12 21:11.054 1:29.402 4.083 91.49 1:44.263 5

28 30 24 Dominic HERBERTSON Kawasaki – Herbertson Racing 12 21:12.230 1:30.578 1.176 91.41 1:43.950 8

29 24 GP2 5 Shane FABER Speed Up – SymCirrus Motorsport / Shane Faber Ra 12 21:14.935 1:33.283 2.705 91.21 1:44.670 5

NOT CLASSIFIED

DNF 77 Wesley PEARCE Yamaha – 777 Racing 11 19:26.228 1 Lap 1 Lap 91.40 1:44.542 7

DNF 14 Tim NEAVE Yamaha – Boxing Social NRC 8 13:21.729 4 Laps 3 Laps 96.70 1:39.041 7

DNF 66 Kurt WIGLEY Yamaha – Sorrymate.com 5 8:28.992 7 Laps 3 Laps 95.20 1:40.113 4

DNF 82 Luke JONES MV Agusta – Tsingtao Racing 0
FASTEST LAP

4 Jack KENNEDY Yamaha – Integro Yamaha 4 1:37.718 99.17 mph 159.60 kph

65 GP2 Josh OWENS Kalex – RS Racing 3 1:39.285 97.61 mph 157.08 kph

Click the image to open in full size.

Dickies British Supersport incl British GP2 Cup race two – conditions dry

1 4 1 Jack KENNEDY Yamaha – Integro Yamaha 16 26:17.555 98.29 1:37.942 5

2 61 2 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 16 26:20.595 3.040 3.040 98.10 1:37.890 5

3 43 3 James RISPOLI Yamaha – Everquip Racing 16 26:35.833 18.278 15.238 97.16 1:39.127 4

4 3 4 James WESTMORELAND Kawasaki – Gearlink Kawasaki 16 26:39.706 22.151 3.873 96.93 1:39.244 9

5 12 5 Bradley JONES Yamaha – Integro Yamaha 16 26:43.882 26.327 4.176 96.67 1:39.388 5

6 18 6 Ross TWYMAN Yamaha – EHA Racing 16 26:45.618 28.063 1.736 96.57 1:39.673 4

7 97 7 Bradley PERIE Yamaha – Diamond H Racing 16 26:57.200 39.645 11.582 95.88 1:39.755 3

8 20 8 Tom OLIVER Yamaha – SGR Racing – Go Racing Developments 16 26:57.317 39.762 0.117 95.87 1:39.748 2

9 52 9 Tommy PHILP Yamaha – Draper Racing 16 27:00.034 42.479 2.717 95.71 1:39.752 2

10 35 10 Sam WILFORD Yamaha – IDWe Racing 16 27:01.047 43.492 1.013 95.65 1:40.414 8

11 74 11 Joey THOMPSON Kawasaki – Team ILR 16 27:03.787 46.232 2.740 95.49 1:40.484 9

12 64 12 Danny BOOTH Yamaha – D B Racing 16 27:07.312 49.757 3.525 95.28 1:40.321 2

13 41 13 Robert KENNEDY Yamaha – Team ILR / RK Racing 16 27:17.850 1:00.295 10.538 94.67 1:40.412 8

14 34 14 Daniel DRAYTON Kawasaki – NP Motorcycles 16 27:22.463 1:04.908 4.613 94.40 1:41.160 9

15 7 15 Richard KERR Triumph – Campbell Motor Sport 16 27:32.036 1:14.481 9.573 93.86 1:41.887 6

16 6 16 Ross PATTERSON Kawasaki – RPM Moto.com 16 27:32.323 1:14.768 0.287 93.84 1:41.628 3

17 50 GP2 1 Jorel BOERBOOM Kalex – RS Racing 16 27:33.347 1:15.792 1.024 93.78 1:42.113 3

18 25 GP2 2 Mike BROUWERS Honda – Content Junkies / TEC7- Brouwersracingtea 16 27:38.913 1:21.358 5.566 93.47 1:42.650 3

19 16 STK6 1 Luke HOPKINS Yamaha – Hopkins Racing 15 26:17.515 1 Lap 1 Lap 92.15 1:43.830 2

20 33 STK6 2 Mark CLAYTON Yamaha – KSM Racing 15 26:18.122 1 Lap 0.607 92.11 1:44.071 13

21 30 17 Dominic HERBERTSON Kawasaki – Herbertson Racing 15 26:21.028 1 Lap 2.906 91.94 1:44.074 13

22 98 GP2 3 Tomas DE VRIES CF – DAT Racing 15 26:32.125 1 Lap 11.097 91.30 1:44.442 3

NOT CLASSIFIED

DNF 83 Robert CHILDS Yamaha – JRC Racing / Dawson Escalator Parts Eu 12 21:33.560 4 Laps 3 Laps 89.90 1:44.322 2

DNF 69 Ryan DIXON Yamaha – Ryan Dixon Racing 11 18:36.338 5 Laps 1 Lap 95.49 1:40.460 8

DNF 27 Bjorn ESTMENT Yamaha – Everquip Racing 10 16:49.249 6 Laps 1 Lap 96.02 1:39.807 2

DNF 21 STK6 Ryan VICKERS Yamaha – Mototechniks Yamaha 9 15:21.885 7 Laps 1 Lap 94.61 1:40.737 5

DNF 80 Dan STAMPER Yamaha – Allied Motorsport 9 15:30.572 7 Laps 8.687 93.72 1:41.451 4

DNF 99 Matthew WIGLEY Yamaha – Sorrymate.com 7 12:18.247 9 Laps 2 Laps 91.89 1:41.973 4

DNF 24 GP2 Shane FABER Speed Up – SymCirrus Motorsport / Shane Faber Ra 7 12:38.534 9 Laps 20.287 89.43 1:45.217 2

DNF 75 Jamie PERRIN Yamaha – Slidecodor – GO Racing Developments 6 10:02.248 10 Laps 1 Lap 96.55 1:39.236 5

DNF 95 David ALLINGHAM Yamaha – EHA Racing 6 11:14.241 10 Laps 1:11.993 86.24 1:39.463 3

DNF 82 Luke JONES MV Agusta – Tsingtao Racing 5 9:01.874 11 Laps 1 Lap 89.42 1:41.600 4

DNF 65 GP2 Josh OWENS Kalex – RS Racing 3 5:31.408 13 Laps 2 Laps 87.72 1:42.068 2

DNF 14 Tim NEAVE Yamaha – Boxing Social NRC 2 4:06.642 14 Laps 1 Lap 78.58

DNF 77 Wesley PEARCE Yamaha – 777 Racing 1 1:54.292 15 Laps 1 Lap 84.79

FASTEST LAP

61 Benjamin CURRIE Kawasaki – Gearlink Kawasaki 5 1:37.890 99.00 mph 159.32 kph

21 STK6 Ryan VICKERS Yamaha – Mototechniks Yamaha 5 1:40.737 96.20 mph 154.82 kph

65 GP2 Josh OWENS Kalex – RS Racing 2 1:42.068 94.94 mph 152.80 kph


Source: Dubliner Kennedy eats curry with fried rice