May 7, 2018

Oulton BSB: Haslam does the double to take championship lead

Oulton BSB: Haslam does the double to take championship lead

Leon Haslam doubled up as he powered to his second win of the day and took the Bennetts British Superbike Championship lead this afternoon.

The JG Speedfit rider turned up the heat as track temperatures topped out at more than 37 degrees, taking his second win of the day in style.

Once again, it was RAF Regular & Reserves Kawasaki’s Jake Dixon who got the best start, as he led into the first corner, but behind, Buildbase Suzuki’s Bradley Ray was also on a charge, searing around the outside to slot into second.

As the rest jostled for position behind, Haslam was running third ahead of Glenn Irwin and Honda Racing’s Jason O’Halloran, but the latter wasted little time in making the move to fourth.

The front four quickly broke a gap at the front, and it was soon clear O’Halloran was on a charge, as he passed both Haslam and Ray on lap three before moving into the lead on lap five.

Ray started dropping backwards down the order as he was passed by both Be Wiser Ducatis of Glenn Irwin and Shane Byrne, as Haslam made a pass on Dixon into Lodge on lap seven to move up to second.

He kept in very close contact with leader O’Halloran for the next few laps, eventually making the move to take the lead as they headed into Lodge on the 12th lap.

But O’Halloran wasn’t keen to let him have it easily, as he stuck close behind Haslam’s Kawasaki, refusing to let him get away.

Byrne passed Irwin on the 14th lap to move into fourth, and with third place in sight, quickly began to chase down Dixon.

As the final lap began, it was clear both O’Halloran and Byrne were keen to make moves. O’Halloran had a few looks down the inside but was unable to find a way past, and had to settle for second as Haslam took the flag for the second time today.

Dixon was able to hold onto third, as Byrne took fourth ahead of his team-mate in fifth.

McAMS Yamaha’s Josh Brookes passed Ray for sixth on the final lap, as Danny Buchan scored his second top 10 of the day as he brought his FS-3 Kawasaki over the line eighth.

The second Buildbase Suzuki of Richard Cooper was ninth while Movuno.com Halsall Racing Suzuki’s Tommy Bridewell rounded out the top 10.

Riders who crashed out included OMG Racing’s Gino Rea, McAMS Yamaha’s Taz Mackenzie, while Luke Mossey retired at the end of lap four.

Bennetts British Superbike race one – conditions dry

1 91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 18 28:41.418 101.33 1:34.972 4
2 27 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 18 28:43.042 1.624 1.624 101.24 1:35.010 3
3 67 Shane BYRNE GBR Ducati – Be Wiser Ducati Racing Team 18 28:47.642 6.224 4.600 100.97 1:35.314 3
4 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 18 28:51.588 10.170 3.946 100.74 1:35.211 4
5 22 Jason O’HALLORAN GBR Honda – Honda Racing 18 28:56.117 14.699 4.529 100.47 1:35.226 4
6 25 Josh BROOKES AUS Yamaha – McAMS Yamaha 18 28:57.204 15.786 1.087 100.41 1:35.736 2
7 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 18 29:00.163 18.745 2.959 100.24 1:35.816 4
8 46 Tommy BRIDEWELL GBR Suzuki – Movuno.com Halsall Racing 18 29:02.461 21.043 2.298 100.11 1:35.795 2
9 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 18 29:02.708 21.290 0.247 100.09 1:35.970 4
10 47 Richard COOPER GBR Suzuki – Buildbase Suzuki 18 29:02.986 21.568 0.278 100.08 1:35.861 3
11 11 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 18 29:14.500 33.082 11.514 99.42 1:36.292 3
12 23 Ryuichi KIYONARI JPN Honda – Honda Racing 18 29:22.561 41.143 8.061 98.97 1:36.571 2
13 44 Gino REA GBR Suzuki – OMG Racing UK LTD 18 29:23.584 42.166 1.023 98.91 1:35.969 4
14 96 Jakub SMRZ CZE BMW – Lloyd & Jones Bowker Motorrad 18 29:23.625 42.207 0.041 98.91 1:36.886 4
15 55 Mason LAW GBR Kawasaki – Team WD-40 18 29:26.827 45.409 3.202 98.73 1:37.306 16
16 20 Sylvain BARRIER FRA BMW – Smiths Racing 18 29:28.173 46.755 1.346 98.65 1:37.338 12
17 5 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing 18 29:32.483 51.065 4.310 98.41 1:37.544 3
18 40 Martin JESSOPP GBR BMW – RidersMotorcycles.com BMW 18 29:44.069 1:02.651 11.586 97.77 1:37.034 6
19 9 David JOHNSON AUS BMW – Gulf BMW 18 29:44.533 1:03.115 0.464 97.75 1:38.272 8
20 8 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 18 29:44.613 1:03.195 0.080 97.74 1:38.285 6
21 10 Connor CUMMINS GBR Honda – Padgetts Racing 18 29:58.317 1:16.899 13.704 97.00 1:39.274 9
NOT CLASSIFIED
DNF 12 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 6 9:41.301 12 Laps 12 Laps 100.03 1:35.695 2
DNF 24 Taylor MACKENZIE GBR Ducati – Moto Rapido Ducati 6 9:44.618 12 Laps 3.317 99.46 1:35.819 2
DNF 2 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 4 6:25.940 14 Laps 2 Laps 100.44 1:35.165 4
DNF 32 Carl PHILLIPS GBR Kawasaki – Gearlink Kawasaki 4 6:44.033 14 Laps 18.093 95.94 1:38.587 4
DNF 60 Peter HICKMAN GBR BMW – Smiths Racing 3 4:52.194 15 Laps 1 Lap 99.50 1:35.476 2
DNF 77 Kyle RYDE GBR Yamaha – CF Motorsport Yamaha 3 4:56.766 15 Laps 4.572 97.96 1:35.923 2
DNF 7 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 0
FASTEST LAP

91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 4 1:34.972 102.04 mph 164.22 kph

Bennetts British Superbike race two – conditions dry

1 91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 18 28:40.954 101.36 1:35.113 2
2 22 Jason O’HALLORAN GBR Honda – Honda Racing 18 28:41.040 0.086 0.086 101.35 1:34.857 2
3 27 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 18 28:43.877 2.923 2.837 101.19 1:35.196 2
4 67 Shane BYRNE GBR Ducati – Be Wiser Ducati Racing Team 18 28:44.189 3.235 0.312 101.17 1:34.929 4
5 2 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 18 28:50.906 9.952 6.717 100.78 1:35.188 4
6 25 Josh BROOKES AUS Yamaha – McAMS Yamaha 18 28:51.917 10.963 1.011 100.72 1:35.501 9
7 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 18 28:52.486 11.532 0.569 100.68 1:35.197 2
8 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 18 28:52.536 11.582 0.050 100.68 1:35.661 15
9 47 Richard COOPER GBR Suzuki – Buildbase Suzuki 18 28:55.892 14.938 3.356 100.49 1:35.665 3
10 46 Tommy BRIDEWELL GBR Suzuki – Movuno.com Halsall Racing 18 28:59.023 18.069 3.131 100.31 1:35.930 2
11 60 Peter HICKMAN GBR BMW – Smiths Racing 18 28:59.241 18.287 0.218 100.29 1:35.814 2
12 11 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 18 29:01.782 20.828 2.541 100.15 1:35.883 13
13 7 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 18 29:10.075 29.121 8.293 99.67 1:36.092 4
14 24 Taylor MACKENZIE GBR Ducati – Moto Rapido Ducati 18 29:14.398 33.444 4.323 99.43 1:36.383 2
15 23 Ryuichi KIYONARI JPN Honda – Honda Racing 18 29:15.017 34.063 0.619 99.39 1:36.508 18
16 40 Martin JESSOPP GBR BMW – RidersMotorcycles.com BMW 18 29:17.748 36.794 2.731 99.24 1:36.714 5
17 77 Kyle RYDE GBR Yamaha – CF Motorsport Yamaha 18 29:18.041 37.087 0.293 99.22 1:35.849 2
18 5 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing 18 29:22.477 41.523 4.436 98.97 1:36.633 4
19 20 Sylvain BARRIER FRA BMW – Smiths Racing 18 29:45.156 1:04.202 22.679 97.71 1:37.224 8
20 8 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 18 29:46.167 1:05.213 1.011 97.66 1:37.986 2
21 10 Connor CUMMINS GBR Honda – Padgetts Racing 18 29:53.347 1:12.393 7.180 97.27 1:38.547 3
NOT CLASSIFIED
DNF 9 David JOHNSON AUS BMW – Gulf BMW 14 25:04.255 4 Laps 4 Laps 90.19 1:38.412 3
DNF 96 Jakub SMRZ CZE BMW – Lloyd & Jones Bowker Motorrad 13 21:21.007 5 Laps 1 Lap 98.34 1:36.648 5
DNF 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 8 13:00.340 10 Laps 5 Laps 99.35 1:36.318 3
DNF 32 Carl PHILLIPS GBR Kawasaki – Gearlink Kawasaki 5 8:37.237 13 Laps 3 Laps 93.68 1:39.660 2
DNF 44 Gino REA GBR Suzuki – OMG Racing UK LTD 3 4:57.284 15 Laps 2 Laps 97.79 1:36.548 2
DNF 12 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 3 5:03.757 15 Laps 6.473 95.71 1:36.207 2
DNF 55 Mason LAW GBR Kawasaki – Team WD-40 1 2:01.722 17 Laps 2 Laps 79.61
FASTEST LAP

22 Jason O’HALLORAN GBR Honda – Honda Racing 2 1:34.857 102.16 mph 164.42 kph


Source: Oulton BSB: Haslam does the double to take championship lead